<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pete’s Finance Blog</title>
	<atom:link href="http://www.hlc.com.au/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hlc.com.au/blog</link>
	<description>Finance</description>
	<pubDate>Tue, 01 May 2012 05:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBA reduces Cash Rate to 3.75% Effective 2/5/2012</title>
		<link>http://www.hlc.com.au/blog/?p=239</link>
		<comments>http://www.hlc.com.au/blog/?p=239#comments</comments>
		<pubDate>Tue, 01 May 2012 05:45:18 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Compare Home Loans]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loan Company]]></category>

		<category><![CDATA[Mortgage Broker Sydney]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Renovating]]></category>

		<category><![CDATA[SMSF Borrowing]]></category>

		<category><![CDATA[variable interest]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=239</guid>
		<description><![CDATA[&#8220;At its meeting today, the Board decided to lower the cash rate by 50 basis points to 3.75 per cent, effective 2 May 2012. This decision is based on information received over the past few months that suggests that economic conditions have been somewhat weaker than expected, while inflation has moderated. Growth in the world [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;At its meeting today, the Board decided to lower the cash rate by 50 basis points to 3.75 per cent, effective 2 May 2012. This decision is based on information received over the past few months that suggests that economic conditions have been somewhat weaker than expected, while inflation has moderated. Growth in the world economy slowed in the second half of 2011, and is likely to continue at a below-trend pace this year. A deep downturn is not occurring at this stage, however, and in fact some forecasters have recently revised upwards their global growth outlook. Growth in China has moderated, as was intended, and is likely to remain at a more measured and sustainable pace in the future. Conditions in other parts of Asia softened in 2011, partly due to natural disasters, but have recently shown some tentative signs of improving. Among the major countries, conditions in Europe remain very difficult, while the United States continues to grow at a moderate pace. Commodity prices have been little changed, at levels below recent peaks but which are nonetheless still quite high. Australia&#8217;s terms of trade similarly peaked about six months ago, though they too remain high. &#8221;<br />
Join us on facebook where we post information and ideas to help you keep up to date with the loan market and help you save www.facebook.com/TheHomeLoanCompany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=239</wfw:commentRss>
		</item>
		<item>
		<title>$1500 Fun Fund Winner</title>
		<link>http://www.hlc.com.au/blog/?p=237</link>
		<comments>http://www.hlc.com.au/blog/?p=237#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:45:10 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=237</guid>
		<description><![CDATA[We’re pleased to announce Johanna Brown as the ‘Fun Fund&#8217; competition winner! Congratulations Johanna and enjoy your fun fund!
]]></description>
			<content:encoded><![CDATA[<p>We’re pleased to announce Johanna Brown as the ‘Fun Fund&#8217; competition winner! Congratulations Johanna and enjoy your fun fund!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=237</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates April 2012</title>
		<link>http://www.hlc.com.au/blog/?p=235</link>
		<comments>http://www.hlc.com.au/blog/?p=235#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:14:25 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<category><![CDATA[Compare Home Loans]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loan Company]]></category>

		<category><![CDATA[Mortgage Broker Sydney]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Renovating]]></category>

		<category><![CDATA[SMSF Borrowing]]></category>

		<category><![CDATA[variable interest]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=235</guid>
		<description><![CDATA[Amid all the noise of the interest rate increase by ANZ last week, we now have 2 rate cuts at the 3 year fixed level.
A special from St George sees their 3 year rate back at 5.99% p.a. which can also help clients tight on finance borrow more because they will also use the fixed [...]]]></description>
			<content:encoded><![CDATA[<p>Amid all the noise of the interest rate increase by ANZ last week, we now have 2 rate cuts at the 3 year fixed level.</p>
<p>A special from St George sees their 3 year rate back at 5.99% p.a. which can also help clients tight on finance borrow more because they will also use the fixed rate in servicing. St George is also offering a $700 refinance rebate. Citibank has also cut its 3 year rate by 7 points. With Standard Variable Rates moving slightly upwards the message is to get the biggest margin discount you can. We can still negotiate 1% discounts off the Standard Variable Rates.</p>
<p>Many borrowers we talk to think they are getting a good deal but can do better. Better still fix part of your loan and keep some variable with an offset account to minimise interest charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		</item>
		<item>
		<title>Investor Activity</title>
		<link>http://www.hlc.com.au/blog/?p=231</link>
		<comments>http://www.hlc.com.au/blog/?p=231#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:00:13 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<category><![CDATA[Compare Home Loans]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[fixed interest]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loan Company]]></category>

		<category><![CDATA[Mortgage Broker Sydney]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Renovating]]></category>

		<category><![CDATA[SMSF Borrowing]]></category>

		<category><![CDATA[variable interest]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=231</guid>
		<description><![CDATA[The negative news out of Europe &#038; USA has weighed heavily on consumer and business confidence and encouraged creditors to tighten lending standards. BIS Shrapnel economic forecasters have predicted credit hunger to reawaken in 2012 particularly with investors after low building activity for some time. This under investment has created pent up investment demand. Household [...]]]></description>
			<content:encoded><![CDATA[<p>The negative news out of Europe &#038; USA has weighed heavily on consumer and business confidence and encouraged creditors to tighten lending standards. BIS Shrapnel economic forecasters have predicted credit hunger to reawaken in 2012 particularly with investors after low building activity for some time. This under investment has created pent up investment demand. Household savings rate has also increased to its highest level since the 1980&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=231</wfw:commentRss>
		</item>
		<item>
		<title>Timeline to Getting A Home Loan</title>
		<link>http://www.hlc.com.au/blog/?p=223</link>
		<comments>http://www.hlc.com.au/blog/?p=223#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:00:37 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=223</guid>
		<description><![CDATA[Timeline to getting a home loan approval can vary. An example can be where valuations are required. Usually take 48 hours but can be delayed where the valuer has to gain access to the property e.g. there may be tenants to liaise with or a remote location. On the other hand this process can sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Timeline to getting a home loan approval can vary. An example can be where valuations are required. Usually take 48 hours but can be delayed where the valuer has to gain access to the property e.g. there may be tenants to liaise with or a remote location. On the other hand this process can sometimes be sped up where lenders rely on contract prices; by using modeled valuations; or by making ‘drive by’ assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=223</wfw:commentRss>
		</item>
		<item>
		<title>Timeline to Getting a Home Loan</title>
		<link>http://www.hlc.com.au/blog/?p=227</link>
		<comments>http://www.hlc.com.au/blog/?p=227#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:00:18 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=227</guid>
		<description><![CDATA[Timeline to getting a home loan approval can vary. Requests for further information can arise where it becomes out of date as part of the process e.g. currency of pay slips, loan statements or bank accounts. Also where a search reveals a company or directorship further information will be requested by the lender to check [...]]]></description>
			<content:encoded><![CDATA[<p>Timeline to getting a home loan approval can vary. Requests for further information can arise where it becomes out of date as part of the process e.g. currency of pay slips, loan statements or bank accounts. Also where a search reveals a company or directorship further information will be requested by the lender to check there are no obligations arising from these entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=227</wfw:commentRss>
		</item>
		<item>
		<title>Get Your Finance Pre-Approved B4 You Buy</title>
		<link>http://www.hlc.com.au/blog/?p=221</link>
		<comments>http://www.hlc.com.au/blog/?p=221#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:00:35 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Compare Home Loans]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[fixed interest]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loan Company]]></category>

		<category><![CDATA[Mortgage Broker Sydney]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Renovating]]></category>

		<category><![CDATA[SMSF Borrowing]]></category>

		<category><![CDATA[variable interest]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=221</guid>
		<description><![CDATA[We strongly urge you to obtain a pre-approval before searching seriously for a property. This gives you greater certainty and obtaining the formal approval (which should be obtained before committing to the contract) will then take less time. These typically last for 90 days but can be renewed.
]]></description>
			<content:encoded><![CDATA[<p>We strongly urge you to obtain a pre-approval before searching seriously for a property. This gives you greater certainty and obtaining the formal approval (which should be obtained before committing to the contract) will then take less time. These typically last for 90 days but can be renewed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		</item>
		<item>
		<title>Timeline to Getting a Home Loan</title>
		<link>http://www.hlc.com.au/blog/?p=225</link>
		<comments>http://www.hlc.com.au/blog/?p=225#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:00:34 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=225</guid>
		<description><![CDATA[Timeline to getting a home loan approval can vary. An example can be where Lenders Mortgage Insurance (LMI) is required usually if the loan to valuation is above 80%. LMI&#8217;s have their own assessment criteria and sometimes additional questions arise which is an additional assessment process usually taking up to 48 hrs. If you can [...]]]></description>
			<content:encoded><![CDATA[<p>Timeline to getting a home loan approval can vary. An example can be where Lenders Mortgage Insurance (LMI) is required usually if the loan to valuation is above 80%. LMI&#8217;s have their own assessment criteria and sometimes additional questions arise which is an additional assessment process usually taking up to 48 hrs. If you can reduce the need for LMI, you can also reduce your costs. We can help you structure your loan efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Moving Home - 10</title>
		<link>http://www.hlc.com.au/blog/?p=212</link>
		<comments>http://www.hlc.com.au/blog/?p=212#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:30:20 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<category><![CDATA[Your Home]]></category>

		<category><![CDATA[Compare Home Loans]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loan Company]]></category>

		<category><![CDATA[Mortgage Broker Sydney]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Renovating]]></category>

		<category><![CDATA[SMSF Borrowing]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=212</guid>
		<description><![CDATA[Don’t let the hectic nature of the move let you forget your purpose.  Take a moment to enjoy your new home as you open the front door as a family.
The home loan market is very competitive at the moment with interest rates changing every week.  If you would like a no obligation free [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t let the hectic nature of the move let you forget your purpose.  Take a moment to enjoy your new home as you open the front door as a family.</p>
<p>The home loan market is very competitive at the moment with interest rates changing every week.  If you would like a no obligation free home loan check, The Home Loan Company will compare home loans for you and find you a better deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=212</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Moving Home - 9</title>
		<link>http://www.hlc.com.au/blog/?p=210</link>
		<comments>http://www.hlc.com.au/blog/?p=210#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:30:34 +0000</pubDate>
		<dc:creator>Peter Beverley</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Loan Tips]]></category>

		<category><![CDATA[Your Home]]></category>

		<category><![CDATA[Compare Home Loans]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[First Home Buyer]]></category>

		<category><![CDATA[First Home Buyers]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Home Loan Company]]></category>

		<category><![CDATA[Mortgage Broker Sydney]]></category>

		<category><![CDATA[Refinance]]></category>

		<category><![CDATA[Renovating]]></category>

		<category><![CDATA[SMSF Borrowing]]></category>

		<guid isPermaLink="false">http://www.hlc.com.au/blog/?p=210</guid>
		<description><![CDATA[When you arrive at your new home it can be hectic. Pack a kit for essentials like snacks, tea / coffee, sandwiches, toiletries, a change of clothes, kitchen essentials, soap and toilet paper.
The home loan market is very competitive at the moment with interest rates changing every week.  If you would like a no [...]]]></description>
			<content:encoded><![CDATA[<p>When you arrive at your new home it can be hectic. Pack a kit for essentials like snacks, tea / coffee, sandwiches, toiletries, a change of clothes, kitchen essentials, soap and toilet paper.</p>
<p>The home loan market is very competitive at the moment with interest rates changing every week.  If you would like a no obligation free home loan check, The Home Loan Company will compare home loans for you and find you a better deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hlc.com.au/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		</item>
	</channel>
</rss>

